Pedigree for: Wing Shot's Sharp Shooter II "Deuce"
| KS BASKO VON DER SCHILLERSGRUND | ||||
| KS REMO ROTHENUFFELN | liver,white&ticked | |||
| liver; 10.21324 | DONJA VOM BIRKENBACH | |||
| KS YEBOLD ROTHENUFFELN,DUAL CH | liver | |||
| liver,white&ticked; 0.52131; 03-07-1978 | HORAN Z LABIC | |||
| GABINA Z VESEK | ||||
| 1.56250 | ROXA OD PRAMENE SVRAT KY | |||
| CH XCALIBUR VOM ENZSTRAND | ||||
| liver&white,ticked; 5.34134; 06-29-1984 | KS CAESAR VOM UPHUSER KOLK | |||
| KS ELK VOM HEGE-HAUS | liver,white&ticked | |||
| liver; 16.90674 | KS UNDA VOM HEGE-HAUS | |||
| JUTTA VOM BUGELHOF | liver | |||
| liver; 11.57227; 03-19-1979 | KS GRAF VOM LINDENKREUZ | |||
| KS DIANA VOM BUGELHOF | liver | |||
| SIRE | liver,white&ticked; 11.19385 | KS ANTJE AUS DER PORTA | ||
| VC SHOOTING STARR'S SHARP SHOOTER | liver,white&ticked | |||
| UT-PZI,NA-PZI, MH; Liver roan,ticked | CH HILLHAVEN'S CHIEF HONCHO | |||
| 2.56207; 04-21-1993 | HILLHAVEN'S HANDSOME | liver,white&ticked | ||
| liver,white&ticked; 12.59766 | HILLHAVEN'S PROUD MARY | |||
| DUAL CH HILLHAVEN'S HUSTLER | liver,white&ticked | |||
| liver,white&ticked; 1.17188; 09-27-1978 | NFC MARK V'S ONE SPOT | |||
| HILLHAVEN'S MARK V'S MANDY | liver,white&ticked | |||
| liver,white&ticked; 2.96409 | BLICKS MARIAH VOM JANGO | |||
| SHOOTING COMET'S HUSTLN HAILY | ||||
| MH,UT-PZII,NA-PZI; Liver ticked | F CH VON DER FELD RADBACH JAKE | |||
| 2.85439; 09- -1988 | RADBACHS RUFFIAN VOM GREIF | liver,white&ticked | ||
| 6.69902 | SISSY RADBACH VOM GREIF | |||
| ESSERGREIF'S SHOOTING COMET | ||||
| MH,UT-PZII,NA-PZI; 3.89212 | F CH RAMMER VOM ESSERGREIF | |||
| ESSERGREIF'S SHOOTING STARR | liver,white&ticked | |||
| UT-PZII ; 0.00000 | LADY VOM BROWN | |||
| RAZORHAVEN'S RIPPER | ||||
| Liver & white, ticked | ||||
| HD OFA GSP-6725F30M-T | ||||
| SUNDANCE DALTON VON RIPPER | ||||
| UT-PZII, NA-PZIII; liver roan | ||||
| HD OFA GSP-9580F54M-PI | ||||
| SUNDANCE DEMI VOM MAX | ||||
| Liver roan patched | ||||
| UT-PZI, NA-PZI | ||||
| DAM | ||||
| SUNDANCE JEWEL | ||||
| UT-PZIII, NA-PZI, MH; liver roan patched | ||||
| HD OFA GSP-9862G33F-NOPI | ||||
| STRADIVARIUS STRAVSSKI V WEST | ||||
| ROCK POINT TANSY V WEST | ||||
| NA PZII; Liver & white ticked | ||||
| HD OFA GSP-7482G33F-T | ||||
| STRADIVARIUS LINA | ||||
Back to: Wing Shot's Sharp Shooter II "Deuce"